Super Bowl $20 Grid 2   Delete the Yellows to start new                                                                                                                                                                                                                    
                  1st Qtr   2nd Qtr   3rd Quarter   4th Quarter   FINAL   Latest Winner  
    Newest Winner     Scores Winners  $          260.00   1st Qtr   2nd Qtr   3rd Quarter   4th Quarter   FINAL  
Every Score Wins Money   13 29 Rony Mac   Total Pot  $       2,000.00   1st Qtr   2nd Qtr   3rd Quarter   4th Quarter   FINAL  
Seattle   New England           Remaining for Qtrs  $       1,740.00  
  0 6 5 4 9 2 8 1 7 3   New England Seattle Winner     Divided by 5  $          348.00      
0 S & M Kappa Chris C Toy Man Abe Chris C Sr WD Kappa Red Raider Karl   0 0 S&M  $    20.00     0 3 0 0 0 0 0 0 0 0 0 0   0 9 0 0 0 0 0 0 0 0 0 0   0 2 0 0 0 0 0 0 0 0 0 0   3 9 0 0 0 0 0 0 0 0 0 0   3 9 0 0 0 0 0 0 0 0 0 0      
9 LuLu S & M Chris C John D Chris C Red Kappa Brenda Karl Rony Mac   0 3 Ledger  $    20.00     0 0 0 0 0 0 0 0 0 0   LuLu 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 Rony Mac   0 0 0 0 0 0 0 0 0 Rony Mac   3 9 0 0 0 0 0 0 0 0 0 0  
2 Zeus (M) Kappa S & M Joe & Nancy John D Kappa Toy Man Karl Sr WD John D   0 6 Super Luke  $    20.00     0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   Zeus (M) 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 Rony Mac
1 Toy Man Kappa Toy Man S & M Kappa John D Karl Red Chip D Brenda   0 9 LuLu  $    20.00         0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0  
6 Super Luke Toy Man Abe Kappa S & M Karl John D Abe Red Toy Man   0 12 Zeus (M)  $    20.00         0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0  
3 Ledger Bond Ledger Super Luke Karl S & M Ledger Toy Man Super Luke Christian B   0 18 Bone  $    20.00       Ledger 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0  
5 Sr WD Kappa Glenn Karl Abe Toy Man S & M Chip D Toy Man Captain   0 19 LuLu  $    20.00       0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0  
4 Toy Man Brenda Karl Brian N Toy Man Chris C Shane W S & M Jonathan Brantley   6 19 S&M  $    20.00       0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0  
8 Bond Karl Sr WD Red Raider Brian N Teresa Shane W Shan W S & M Tom W   7 19 Karl  $    20.00     0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0  
7 Karl Kappa Red Raider Brenda Teresa Abe Shane W Shan W Tom W S & M   7 22 Sr WD  $    20.00         0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0  
        7 28 S&M  $    20.00         Ledger 0 0 0 0 0 0 0 0 0   LuLu 0 0 0 0 0 0 0 0 0   Zeus (M) 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 Rony Mac   0 0 0 0 0 0 0 0 0 Rony Mac   0 0 0 0 0 0 0 0 0 0  
    7 29 Karl  $    20.00     Ledger 0 0 0 0 0 0 0 0 0   LuLu 0 0 0 0 0 0 0 0 0   Zeus (M) 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 Rony Mac   0 0 0 0 0 0 0 0 0 Rony Mac   0 0 0 0 0 0 0 0 0 Rony Mac
  13 29 Rony Mac  $    20.00        
  New England Seattle Winner                   
  1st Qtr 0 3 Ledger  $   348.00               
  2nd Qtr 0 9 LuLu  $   348.00               
  3rd Qtr 0 12 Zeus (M)  $   348.00               
  4th Qtr 13 29 Rony Mac  $   348.00               
  Final Score 13 29 Rony Mac  $   348.00               
                          
$20 Entry Fee per Square. Payouts will be $400 for 1st Qtr score, $400 for 2nd Qtr Score, $400 for 3rd Qtr Score, $400 for 4th Qtr               
score, $400 for Final Score. (If there is no Overtime, the winner of the 4th Qtr wins the final as well.)               
              
Take the last digit of each teams score at the end of each quarter and find the winner. Example, Away 3-3 Home, is the 1st Qtr score.               
Find the column with the 3 in the Away Line, Then find the Home line for 3. Find the square they intersect and that is the                
Winner for the 1st Qtr! Square that would win is highlighted. These are NOT the actual numbers