Super Bowl $20 Grid 1   Delete the Yellows to start new                                                                                                                                                                                                                  
          1st Qtr   2nd Qtr   3rd Quarter   4th Quarter   FINAL   Latest Winner
    Newest Winner   1st Qtr   2nd Qtr   3rd Quarter   4th Quarter   FINAL  
Every Score Wins Money   13 29 Eddie   Scores Winners  $       260.00   1st Qtr   2nd Qtr   3rd Quarter   4th Quarter   FINAL  
Seattle   New England         Total Pot 2000  
  0 6 2 8 1 5 4 3 9 7   New England Seattle Winner     Remaining for Qtrs  $   1,740.00    
7 S & M Toy Man Toy Man Kappa Toy Man Lily Sr WD Hair Bond Karl   0 0 Holton  $    20.00   Divided by 5  $       348.00   0 3 0 0 0 0 0 0 0 0 0 0   0 9 0 0 0 0 0 0 0 0 0 0   0 2 0 0 0 0 0 0 0 0 0 0   3 9 0 0 0 0 0 0 0 0 0 0   3 9 0 0 0 0 0 0 0 0 0 0    
1 Kappa S & M Mariusz Toy Man Holton Ibul Kappa Brenda Karl John D   0 3 Ruby  $    20.00   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   3 9 0 0 0 0 0 0 0 0 0 0
2 Kappa Mariusz S & M Holton John D Charlie R Red Raider Karl Sr WD Kappa   0 6 Karl  $    20.00   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   Kappa 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
4 Kappa Ibul Holton S & M Charlie R Mariusz Karl Ibul Ledger Brenda   0 9 John D  $    20.00       0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
9 John D Holton Ibul Charlie R S & M Karl Kappa Eddie Lulu Sean   0 12 Kappa  $    20.00       0 0 0 0 0 0 0 0 0 0   John D 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 Eddie 0 0   0 0 0 0 0 0 0 Eddie 0 0   0 0 0 0 0 0 0 0 0 0
0 Holton Toy Man Red Raider Ibul Karl S & M Dean Jeff P Isla Red Raider   0 18 Red Raider  $    20.00   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 Eddie 0 0
5 Sr WD Lulu John D Karl Bruiser Isla S & M Super Luke Zeus (M) Bond   0 19 John D  $    20.00   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
3 Ruby Brenda Karl Warren Lily Kappa Kappa S & M John D Yarek   6 19 Holton  $    20.00   Ruby 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
8 Red Raider Karl Sr WD Sean Kappa Eddie C&G Yarek S & M Tom W   7 19 Sean  $    20.00   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
6 Karl Hair Lily Brenda Red Raider C&G Yarek Ibul Tom W S & M   7 22 Kappa  $    20.00       0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
        7 28 Tom W  $    20.00       Ruby 0 0 0 0 0 0 0 0 0   John D 0 0 0 0 0 0 0 0 0   Kappa 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 Eddie 0 0   0 0 0 0 0 0 0 Eddie 0 0   0 0 0 0 0 0 0 0 0 0
  7 29 Sean  $    20.00   0 0 0 0 0 0 0 Eddie 0 0
  New England Seattle Winner Will Change   13 29 Eddie  $    20.00      
  1st Qtr 0 3 Ruby  $       348.00                 
  2nd Qtr 0 9 John D  $       348.00             
  3rd Qtr 0 12 Kappa  $       348.00             
  4th Qtr 13 29 Eddie  $       348.00             
  Final Score 13 29 Eddie  $       348.00             
                          
$20 Entry Fee per Square. EVERY SCORE WINS                         
                      
$20 Prize                     
Take the last digit of each teams score after every score to find the winner. Example, Away 0 Home 6, is the first score.                     
Find the column with the 0 in the Away Line, Then find the Home line for 6. Find the square they intersect and that is the winner!                     
After the Xpt find the new winner. (No winners for missed FGs or missed Xpts)                     
Quarterly Prize will be the remaining balance divided 5 ways. 4th Qtr pays Double unless it goes to OT.