Super Bowl $10 Grid (2) Delete the Yellows to start new                                                                                                                                                                                                                  
            1st Qtr   2nd Qtr   3rd Quarter   4th Quarter   FINAL   Latest Winner
  Newest Winner      
Every Score Wins Money 13 29 Red Raider    
Seattle   New England         Scores Winners  $       130.00  
  6 9 1 0 5 3 7 4 2 8 New England Seattle Winner     Total Pot 1000    
6 S & M John D Kappa Abe Rony Mac Abe Sr WD Toy Man Hair Karl 0 0 Karl  $    10.00   Remaining for Qtrs  $       870.00   0 3 0 0 0 0 0 0 0 0 0 0   0 9 0 0 0 0 0 0 0 0 0 0   0 2 0 0 0 0 0 0 0 0 0 0   3 9 0 0 0 0 0 0 0 0 0 0   3 9 0 0 0 0 0 0 0 0 0 0    
7 Bond  S & M John D Kappa Red Raider Red John D Brenda Karl Ibul 0 3 Abe  $    10.00   Divided by 5  $       174.00   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   3 9 0 0 0 0 0 0 0 0 0 0
5 Bond  Hair S & M Ibul Kappa Red Raider Kappa Karl Sr WD Hair 0 6 Abe  $    10.00     0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
4 Toy Man Abe Glenn S & M Toy Man Kappa Karl Toy Man Ibul Brenda 0 9 Brenda  $    10.00         0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
3 LuLu Toy Man Ibul Abe S & M Karl Toy Man Abe Yarek Red 0 12 Toy Man  $    10.00         0 0 0 Abe 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
8 Zeus (m) Super Luke Ledger Christian B Karl S & M Luke Ibul Super Luke Toy Man 0 18 Christian  $    10.00     0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
0 Sr WD Ibul Toy Man Karl John D Abe S & M Warren Kappa Red 0 19 Brenda  $    10.00     0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
2 Toy Man Brenda Karl Toy Man Hair Toy Man Ibul S & M Toy Man Kappa 6 19 Karl  $    10.00     0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 Toy Man 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
1 Isla Karl Sr WD Hair Charlie R John D Red Raider Kappa S & M Tom W 7 19 Kappa  $    10.00     0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
9 Karl Kappa Hair Brenda Joe & Nancy Red Raider Kappa Red Tom W S & M 7 22 Ibul  $    10.00     0 0 0 0 0 0 0 0 0 0   0 0 0 Brenda 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 Red Raider 0 0 0 0   0 0 0 0 0 Red Raider 0 0 0 0   0 0 0 0 0 0 0 0 0 0
  7 28 Luke  $    10.00           0 0 0 Abe 0 0 0 0 0 0   0 0 0 Brenda 0 0 0 0 0 0   0 0 0 Toy Man 0 0 0 0 0 0   0 0 0 0 0 Red Raider 0 0 0 0   0 0 0 0 0 Red Raider 0 0 0 0   0 0 0 0 0 Red Raider 0 0 0 0
      7 29 Kappa  $    10.00     0 0 0 0 0 Red Raider 0 0 0 0
  New England Seattle   (Will Change)   13 29 Red Raider  $    10.00        
  1st Qtr 0 3 Abe  $   174.00                   
  2nd Qtr 0 9 Brenda  $   174.00               
  3rd Qtr 0 12 Toy Man  $   174.00               
  4th Qtr 13 29 Red Raider  $   174.00               
  Final Score 13 29 Red Raider  $   174.00               
                          
$10 Entry Fee per Square. EVERY SCORE WINS                         
                      
$10 Prize                     
Take the last digit of each teams score after every score to find the winner. Example, Away 0 Home 6, is the first score.                     
Find the column with the 0 in the Away Line, Then find the Home line for 6. Find the square they intersect and that is the winner!                     
After the Xpt find the new winner. (No winners for missed FGs or missed Xpts)                     
                    
Quarterly Prize will be the remaining balance divided 5 ways. 4th Qtr pays Double unless it goes to OT.