Super Bowl $5 Grid 1                                                                                                                                                                                            
    1st Qtr   2nd Qtr   3rd Quarter   4th Quarter   FINAL
 
TBD   TBD  
   
  S & M           Sr WD     Karl   0 0 S & M 0 0 0 0 0 Sr WD 0 0 Karl   0 0 S & M 0 0 0 0 0 Sr WD 0 0 Karl   3 0 0 0 0 0 0 0 0 0 0 0   3 0 0 0 0 0 0 0 0 0 0 0   9 9 0 0 0 0 0 0 0 0 0 0
    S & M           Brenda Karl     0 S & M 0 0 0 0 0 Brenda Karl 0   0 S & M 0 0 0 0 0 Brenda Karl 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
      S & M         Karl Sr WD     0 0 S & M 0 0 0 0 Karl Sr WD 0   0 0 S & M 0 0 0 0 Karl Sr WD 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
        S & M     Karl     Brenda   0 0 0 S & M 0 0 Karl 0 0 Brenda   0 0 0 S & M 0 0 Karl 0 0 Brenda   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
          S & M Karl           0 0 0 0 S & M Karl 0 0 0 0   0 0 0 0 S & M Karl 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
            S & M           0 0 0 0 0 S & M 0 0 0 0   0 0 0 0 0 S & M 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
  Sr WD           S & M         Sr WD 0 0 0 0 0 S & M 0 0 0   Sr WD 0 0 0 0 0 S & M 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
    Brenda Karl         S & M       0 Brenda Karl 0 0 0 0 S & M 0 0   0 Brenda Karl 0 0 0 0 S & M 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
    Karl Sr WD           S & M     0 Karl Sr WD 0 0 0 0 0 S & M 0   0 Karl Sr WD 0 0 0 0 0 S & M 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
  Karl     Brenda           S & M   Karl 0 0 Brenda 0 0 0 0 0 S & M   Karl 0 0 Brenda 0 0 0 0 0 S & M   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
     
   
 
  TBD 0 Winner  
  1st Qtr 0 0 FALSE    
  2nd Qtr 3 10 FALSE    
  3rd Qtr 13 10 FALSE    
  4th Qtr 19 19 FALSE    
  Final Score 25 22 FALSE    
 
$5 Entry Fee per Square. Payouts will be $100 for 1st Qtr score, $100 for 2nd Qtr Score, $100 for 3rd Qtr Score, $100 for 4th Qtr  
score, $100 for Final Score. (If there is no Overtime, the winner of the 4th Qtr wins the final as well.)  
 
Take the last digit of each teams score at the end of each quarter and find the winner. Example, Away 3-3 Home, is the 1st Qtr score.  
Find the column with the 3 in the Away Line, Then find the Home line for 3. Find the square they intersect and that is the   
Winner for the 1st Qtr! Square that would win is highlighted. These are NOT the actual numbers