AFC Championship $5.00 Grid 2                                                                                                                                                                                            
         
Did Not Sell Out!       1st Qtr   2nd Qtr   3rd Quarter   4th Quarter   FINAL
         
Denver   New England      
       
  S & M           Sr WD     Karl       0 7 0 0 0 0 0 0 0 0 0 0   7 7 0 0 0 0 0 0 0 0 0 0   0 7 0 0 0 0 0 0 0 0 0 0   0 7 0 0 0 0 0 0 0 0 0 0   0 7 0 0 0 0 0 0 0 0 0 0
    S & M           Brenda Karl         0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
      S & M         Karl Sr WD         0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
        S & M     Karl     Brenda       0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
          S & M Karl               0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
          Karl S & M               0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
  Sr WD     Karl     S & M             0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
    Brenda Karl         S & M           0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
    Karl Sr WD           S & M Tom W       0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
  Karl     Brenda         Tom W S & M       0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
          0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0
         
      New England Denver Winner      
      1st Qtr 0 7 FALSE      
      2nd Qtr 7 7 FALSE      
      3rd Qtr 10 7 FALSE      
      4th Qtr 10 7 FALSE      
      Final Score 10 7 FALSE      
         
$5 Entry Fee per Square. Payouts will be $100 for 1st Qtr score, $100 for 2nd Qtr Score, $100 for 3rd Qtr Score, $100 for 4th Qtr      
score, $100 for Final Score. (If there is no Overtime, the winner of the 4th Qtr wins the final as well.)      
     
Take the last digit of each teams score at the end of each quarter and find the winner. Example, Away 3-3 Home, is the 1st Qtr score.      
Find the column with the 3 in the Away Line, Then find the Home line for 3. Find the square they intersect and that is the       
Winner for the 1st Qtr! Square that would win is highlighted. These are NOT the actual numbers